 
                                CLX-SP 4214 12C/24T 2.2G 16.5M 9.6GT 2UPI
| Kategori Prosesor | SILVER | 
| Socket | FCLGA3647 | 
| Litografi | 14 nm | 
| UPI Link | 2 | 
| Intel Optane DC | Tidak | 
| RAM Speed | 2400 MHz | 
| RAM Channel | 6 | 
| Scaling | 2S | 
| Revisi PCI Express | 3.0 | 
| Maks PCI Express Lines | 48 | 
| Intel Hyper Threading Technology | YA | 
| Intel Virtualization Technology | YA | 
| Type | SERVER | 
| Scalability | 2 | 
| Series | 4214 | 
| Core | 12 | 
| Thread | 24 | 
| Clock Speed | 2.20GHz GHz | 
| Turbo Maks | 3.20GHz | 
| Cache | 16.5MB | 
| Bus Speed | |
| Memori Maks | 1TB | 
| Memori Type | DDR4-2400 | 
| PCI Express | 3.0 | 
| Output Grafis | 
 
										 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    