CLX-SP 4210 10C/20T 2.2G 13.75M 9.6GT 2UPI
| Kategori Prosesor | SILVER |
| Socket | FCLGA3647 |
| Litografi | 14 nm |
| UPI Link | 2 |
| Intel Optane DC | Tidak |
| RAM Speed | 2400 MHz |
| RAM Channel | 6 |
| Scaling | 2S |
| Revisi PCI Express | 3.0 |
| Maks PCI Express Lines | 48 |
| Intel Hyper Threading Technology | YA |
| Intel Virtualization Technology | Y |
| Type | SERVER |
| Scalability | 2 |
| Series | 4210 |
| Core | 10 |
| Thread | 20 |
| Clock Speed | 2.20GHz GHz |
| Turbo Maks | 3.20GHz |
| Cache | 13.75MB |
| Bus Speed | |
| Memori Maks | 1TB |
| Memori Type | DDR4-2400 |
| PCI Express | 3.0 |
| Output Grafis |