CLX 6328HL 16C/32T 22 MB 2.80GHz 165W
| Kategori Prosesor | |
| Socket | FCLGA3647 |
| Litografi | 14 nm |
| UPI Link | 3 |
| Intel Optane DC | Ya |
| RAM Speed | 2933 MHz |
| RAM Channel | 6 |
| Scaling | 4S |
| Revisi PCI Express | 3.0 |
| Maks PCI Express Lines | 48 |
| Intel Hyper Threading Technology | YA |
| Intel Virtualization Technology | YA |
| Type | SERVER |
| Scalability | 4 |
| Series | 6238HL |
| Core | 16 |
| Thread | 32 |
| Clock Speed | 2.80 GHz GHz |
| Turbo Maks | 4.30 GHz |
| Cache | 22 MB |
| Bus Speed | |
| Memori Maks | 4.5TB |
| Memori Type | DDR4-2933 |
| PCI Express | 3.0 |
| Output Grafis |