CLX 6226R 16C/32T 22MB 2.90GHz 150W
| Kategori Prosesor | GOLD |
| Socket | FCLGA3647 |
| Litografi | 14 nm |
| UPI Link | 3 |
| Intel Optane DC | Ya |
| RAM Speed | 2933 MHz |
| RAM Channel | 6 |
| Scaling | 4S |
| Revisi PCI Express | 3.0 |
| Maks PCI Express Lines | 48 |
| Intel Hyper Threading Technology | YA |
| Intel Virtualization Technology | YA |
| Type | SERVER |
| Scalability | 4 |
| Series | 6226R |
| Core | 16 |
| Thread | 32 |
| Clock Speed | 2.90 GHz GHz |
| Turbo Maks | 3.90 GHz |
| Cache | 22 MB |
| Bus Speed | |
| Memori Maks | 1TB |
| Memori Type | DDR4-2933 |
| PCI Express | 3.0 |
| Output Grafis |