CLX 6234 8C/16T 24.75MB 3.30GHz 130W
| Kategori Prosesor | GOLD |
| Socket | FCLGA3647 |
| Litografi | 14 nm |
| UPI Link | 3 |
| Intel Optane DC | Ya |
| RAM Speed | 2933 MHz |
| RAM Channel | 6 |
| Scaling | 4S |
| Revisi PCI Express | 3.0 |
| Maks PCI Express Lines | 48 |
| Intel Hyper Threading Technology | YA |
| Intel Virtualization Technology | YA |
| Type | SERVER |
| Scalability | 4 |
| Series | 6234 |
| Core | 8 |
| Thread | 16 |
| Clock Speed | 3.30 GHz GHz |
| Turbo Maks | 4.00 GHz |
| Cache | 24.75 MB |
| Bus Speed | |
| Memori Maks | 1TB |
| Memori Type | DDR4-2933 |
| PCI Express | 3.0 |
| Output Grafis |